2026 BCC Rapid Championship

2026 BCC Rapid Championship






Crosstable


NoPlayerACF RtgGroupScore 1234
1.Slater-Jones,Henry 1875 2.5 27W 15W 10D 25
2.Liu,Joshua Haojia 1817 2.5 28W 17W0H 18
3.McCarthy,Oliver 1734 2.5 29W 18D 19W 10
4.Holbrook,Liam 1732 1 30W 20L 34L 41
5.Martin,Benjamin 1708 2 31W 21W 22L 27
6.Paniagua,David 1629 1.5 32D 43W 18L 19
7.Woodrow,Daniel 1533 2 33W 22L 29W 31
8.Jigando,Neo 1522 3 34W 24W 20W 22
9.Kirby,Oscar 1512 2 35W 23W 25L 39
10.Pedros,Zachary 1508 2.5 36W 26W 1D 3
11.Holt,Stuart 1497 2 37W 25L 30W 40
12.Leung,Yau Long Vulcan 1487 1.5 38D 32L 13W 15
13.Galea,Jake 1481 0.5 39D 19L 12L 46
14.Barnes,Rossi 1473 2 41W 40D 32D 24
15.Kamenkovich,David 1467 1 42W 1L 36L 12
16.Batagoda,Bevin Yashel 1444 2 43L 41W 49W 32
17.Pardoen,Alain 1436 1 44W 2L 31L 42
18.Bashirov,Ernest 1405 2.5 45W 3D 6W 2
19.Jones,Phillip (Bris) 1402 1.50H 13W 3L 6
20.Phang,Yang-Hian 1393 2 46W 4W 8L 44
21.Elaklouk,Noble Ehab 1347 2 47W 5L 43W 34
22.Van Der Meer,Andrew 1308 3 48W 7W 5W 8
23.Yousafi,Simon 1277 2 49W 9L 51W 36
24.Winputra,Emry Prameswara 1275 2 50W 8L 33W 14
25.Joseph,Ethan 1248 3 51W 11W 9W 1
26.McMenomy,Ben 1120 1 52W 10L 44L 48
27.Shelton,Jonathan 1095 2 1L 42W 53W 5
28.Fichna,Vilem 1074 0.5 2L 44L0H 51
29.Masykurie,Omar Aziz 1012 1 3L 45W 7L 43
30.Sathe,Ameya 1000 1 4L 46W 11L 45
31.Chen,Isaac 994 2 5L 47W 17W 7
32.Kim,Sungwoon 978 2 6D 12W 14D 16
33.Song,George 970 1 7L 48W 24L 49
34.Fung,Alson 967 2 8L 50W 4W 21
35.Das,Nishit 940 0.5 9L 49L0H 38
36.Shen,Alden 904 2 10L 52W 15W 23
37.Ramadhan,Naufal Rafi Athallah 883 1 11L 51L 38W 53
38.Timm,Campbell 865 0.5 12D 39L 37L 35
39.Liu,Clarissa 845 2 13D 38W0H 9
40.Spires,David 838 2 53W 14D0H 11
41.Yeates,Thomas 780 1 14L 16L 47W 4
42.Archibald,Scott 756 1 15L 27L 50W 17
43.Connell,Chris 735 1 16W 6L 21L 29
44.Wu,Eleanor 642 2 17L 28W 26W 20
45.Hurse,Lachlan 627 1 18L 29L 52W 30
46.Cheung,Jaxon 558 0 20L 30L 48L 13
47.Zhang,Louie 500 0 21L 31L 41L 50
48.Simic,Fedra 477 1 22L 33L 46W 26
49.Manli,Mert 0 1 23L 35W 16L 33
50.Pierre,Du Toit 0 0 24L 34L 42L 47
51.Ritter,Alexander 0 1 25L 37W 23L 28
52.Sathe,Aarian 0 1 26L 36L 45L0U
53.Spies,Alex 0 1 40L0U 27L 37

Unofficial Qld Junior Rating Changes

Player NameOld RatingChangeTournament Rating (Unrated Only)True Performance Ratings
Slater-Jones,Henry 1875-31680
Liu,Joshua Haojia 190511500
McCarthy,Oliver 1734-11720
Holbrook,Liam 1732-17960
Martin,Benjamin 1708-81380
Paniagua,David 1629-101040
Woodrow,Daniel 1533-71260
Jigando,Neo 159641580
Kirby,Oscar 1740-71420
Pedros,Zachary 147051880
Holt,Stuart 1497-61280
Leung,Yau Long Vulcan 1260-71080
Galea,Jake 1481-181000
Barnes,Rossi 1525-81000
Kamenkovich,David 1467-11840
Batagoda,Bevin Yashel 1444-81020
Pardoen,Alain 1436-81120
Bashirov,Ernest 159461880
Jones,Phillip (Bris) 140251600
Phang,Yang-Hian 145551660
Elaklouk,Noble Ehab 1347-11260
Van Der Meer,Andrew 1308181820
Yousafi,Simon 134121460
Winputra,Emry Prameswara 127501340
Joseph,Ethan 1448141840
McMenomy,Ben 1120-6740
Shelton,Jonathan 109511340
Fichna,Vilem 1074-41120
Masykurie,Omar Aziz 101221060
Sathe,Ameya 100021000
Chen,Isaac 1122101580
Kim,Sungwoon 978171620
Song,George 105911020
Fung,Alson 967121660
Das,Nishit 1027-41060
Shen,Alden 915121460
Ramadhan,Naufal Rafi Athallah 8833940
Timm,Campbell 865-1780
Liu,Clarissa 122931500
Spires,David 83871520
Yeates,Thomas 82741000
Archibald,Scott 7562760
Connell,Chris 73581340
Wu,Eleanor 111981360
Hurse,Lachlan 6273700
Cheung,Jaxon 558-3700
Zhang,Louie 641-3740
Simic,Fedra 8161780
Manli,Mert Unrated 10811120
Pierre,Du Toit Unrated 451640
Ritter,Alexander Unrated 10331060
Sathe,Aarian Unrated 398540
Spies,Alex Unrated 480760